Sergei Korostin R 21 242499,9* 1 45 49 64 44 53 36 63 61 73 37 43 53 52 44 57
Konstantin Pushkarev R 25 600000 2 63 73 73 55 60 66 67 53 62 62 41 60 69 60 64
Colton Sceviour R 21 232500* 1 60 64 72 57 58 54 66 55 66 60 45 51 65 56 64
Fabian Brunnström R 25 900000 2 67 64 69 55 64 66 72 64 77 70 44 63 66 61 66
David McIntyre C 23 88500* 1 38 36 34 34 36 49 55 31 30 50 50 53 36 39 47
Doug Rogers C 22 93000* 1 37 43 40 41 40 37 48 54 70 48 45 45 40 39 50
Blake Gallagher C 22 325000 1 45 45 44 47 42 40 50 38 77 54 45 40 44 43 51
Brian Gibbons C 22 360000 1 62 40 46 48 48 46 52 48 65 64 45 41 49 47 54
Michal Kazatel L 22 360000 1 45 45 58 48 48 45 51 58 75 52 47 46 49 47 56
Daniel Sparre L 25 380000 1 52 46 48 59 51 54 49 59 51 59 46 46 48 54 54
Patrick Davis L 23 410000 1 45 45 57 60 49 64 48 55 64 63 46 48 49 57 57
Nathan Davis L 24 400000 1 40 47 45 59 65 60 58 59 64 57 40 47 44 61 56
Marc Welti D 22 320000 1 40 42 39 43 43 41 49 45 60 42 48 48 40 42 51
Jeff Woywitka D 27 650000 1 48 58 56 70 68 63 70 64 66 45 55 70 54 67 65
Tim Filangieri D 23 335000 1 40 40 41 47 48 53 51 55 61 40 54 55 40 49 54
Guillaume Monast D 22 151500* 1 40 42 41 50 51 41 44 54 67 41 47 68 41 47 53
Ivan Vishnevskiy D 22 254000,1* 1 57 64 55 63 76 71 68 70 69 59 48 59 58 70 67
Mark Fistric D 24 300000* 2 48 54 53 69 75 76 70 68 68 65 56 75 51 73 68
Brent Krahn G 28 900000 4 69 69 69 69 70 70 69 62 77 63 52 69 69 69 68
David McKee G 26 430000 1 51 55 44 58 64 51 65 76 78 54 46 43 50 57 60
Tomas Vincour R JNR 19 450000* 0 D D D C- D C- C- C C C- D D D D C-
Scott Glennie R JNR 19 875000* 0 C D C- C- C- D C D- B- C- D D C- C- C-
Alex Chiasson R JNR 19 650000* 0 D D D C- D C- C C- C- C- D D D C- C-
Reilly Smith R JNR 19 450000* 0 D C- C- D D D- C D B- D D D- C- D C-
Austin Smith R AMA 21 450000* 0 D- D D D- D D- C- C- D D- D D- D D- D
Scott Winkler C AMA 20 450000* 0 D D D D D D C- D- C D D D D D C-
Matt Tassone C AMA 20 450000* 0 D D- D- D D D C- D D D D D D- D D
Patrick Johnson C AMA 21 450000* 0 D D D D- D- F D F C D D D- D D- D
Nico Sacchetti C AMA 21 450000* 0 D D D D D D C- C C C- D D D D C-
Steve Shipley C JNR 18 450000* 0 D D D D D C- C- C B- C- D C- D C- C-
Curtis McKenzie L JNR 19 450000* 0 C- D D C- D C- D D- C- C- D D D C- C-
Michael Neal L AMA 21 450000* 0 D- D- D- D D D C- B- B- D D D D- D C-
Kaj Sandell L JNR 18 100000 0 D F D F F- F D D- B- D- D- D D- F D
Luke Gazdic L AMA 21 450000* 0 D- D- D- D D D C- C- D F D C- D- D D
Sebastian Erixon D AMA 20 450000* 0 D D D D D D C- D C D- D D D D C-
Ryley Miller D JNR 17 450000* 0 D- D- D- C- D C- C- C- D D D D D- C- C-
Vadim Khomitski D AMA 28 450000* 0 F- F D- F D- F D D B- D F D- F F D
Jack Campbell G JNR 18 450000 0 C- D D C- C- C- C C- B- D D D D C- C-
Tyler Beskorowany G AMA 20 450000* 0 D D- D- D D D C- C- B- D D D D- D C-