Pro team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Rajala R 19 625000* 2 58 60 67 45 56 36 63 68 75 49 46 42 61 45 58
Ales Hemsky R 27 4100000 2 75 80 82 73 70 73 82 74 81 73 68 71 79 72 77
Robert Nilsson R 25 2000000 1 68 68 78 60 67 55 78 70 78 64 50 64 71 60 70
Patrick O'Sullivan R 25 2925000 1 72 72 73 61 71 52 73 64 78 73 51 62 72 61 70
Taylor Hall C JNR 18 450000 0 C C C C- C- C- B- C- C C D C- C C- C
Shawn Horcoff C 31 5500000 5 72 78 82 75 78 66 80 58 79 75 75 74 77 73 77
Jeff Halpern C 34 2400000 3 65 69 70 76 76 73 75 64 66 75 73 74 68 75 73
Jordan Eberle C 20 875000* 2 64 58 68 60 55 50 61 49 75 58 49 49 63 55 62
Sam Gagner C 21 950000 3 71 73 80 62 76 58 82 65 74 79 58 66 74 65 72
Gilbert Brulé C 23 950000 2 64 62 69 69 61 63 74 68 60 74 50 64 65 64 69
Mike Comrie L 29 4000000 2 76 77 75 66 65 61 80 79 66 70 68 72 76 64 74
Linus Omark L 23 450000 1 61 62 73 56 58 47 68 65 80 50 46 49 65 53 64
Dustin Penner L 27 4250000 2 76 72 74 74 70 83 74 77 70 69 59 74 74 75 73
Andrew Cogliano L 23 900000 2 68 76 81 64 80 57 83 68 81 73 52 63 75 67 73
Theo Peckham D 22 600000 2 62 52 48 70 71 91 71 68 47 55 50 77 54 77 67
David Malone D 18 100000 0 D- D D- C C C- C C C- F C C- D- C C
Cam Fowler D 18 450000* 0 C- C- C C- C- C- C D C D D C- C- C- C
Jim Vandermeer D 30 2300000 1 54 45 48 77 74 80 68 78 52 55 72 77 49 77 69
Denis Grebeshkov D 26 1700000 2 60 66 65 80 75 71 78 80 74 60 53 78 63 75 72
Tom Gilbert D 27 4000000 4 58 75 67 67 78 80 74 75 77 51 56 70 66 75 72
Ryan Whitney D 27 4000000 3 68 82 70 81 73 85 74 89 59 60 50 73 73 79 74
Mattias Ewerlof G JNR 17 100000 0 C- C- C- C- C- C- C C A- F C C- C- C- C-
Devan Dubnyk G 24 700000 2 78 78 74 75 76 75 70 80 72 57 50 65 76 75 72
Martin Gerber G 35 5000000 2 76 74 70 75 76 75 76 72 81 75 75 74 73 75 76
Farm team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zack Stortini R 24 700000 1 43 58 57 70 70 76 52 55 30 65 65 70 52 72 64
Tobias Nilsson-Roos R 22 345000 1 45 46 51 48 49 45 57 60 70 54 47 40 47 47 55
Martin Ulmer R 22 310000 1 39 42 40 38 40 40 47 57 78 52 45 40 40 39 50
Keegan Dansereau R 22 345000 1 43 51 41 44 61 41 52 68 72 50 51 52 45 48 56
Marty Sertich C 27 390000 1 51 57 64 44 52 36 63 62 71 59 44 43 57 44 57
Chris Culligan C 22 325000 1 40 40 51 42 42 40 47 59 71 55 45 46 43 41 53
Milan Kytnar C 21 168999,9* 2 60 47 52 68 64 58 62 61 53 53 44 51 53 63 61
Tony Lucia L 23 94500* 1 40 42 42 40 41 42 44 47 64 43 47 40 41 41 49
Jean-François Jacques L 25 575000 2 57 56 60 56 74 76 57 62 47 67 49 74 57 68 64
P.J. Fenton L 25 305000 1 42 40 40 43 40 40 42 63 56 40 44 42 40 41 48
Alexei Mikhnov L 28 525000 2 64 65 64 50 55 50 70 68 72 48 48 64 64 51 62
Jason Strudwick D 35 750000 3 36 36 36 72 73 69 62 90 51 54 70 83 36 71 65
Cody Wild D 23 255000* 1 55 59 68 56 58 62 56 51 75 63 49 57 60 58 62
Taylor Chorney D 23 255000* 1 47 47 68 62 64 51 68 57 72 61 51 62 54 59 62
Kurtis Foster D 28 1300000 3 73 66 64 70 71 71 65 77 62 55 52 78 67 70 66
Jordan Bendfeld D 22 157500* 1 46 46 46 55 55 69 50 59 36 52 50 69 46 59 57
Johan Motin D 20 262500* 2 44 44 43 62 61 65 60 69 73 47 48 57 43 62 58
Bryan Pitton G 22 162500,1* 1 60 62 49 61 60 58 50 52 61 44 40 40 57 59 58
Jeff Deslauriers G 26 800000 3 76 78 74 78 76 75 76 54 76 65 48 65 76 76 71
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Toffoli R JNR 18 450000* 0 D C- C- C- C- D C- C- B- C- D D C- D C
Cameron Abney R AMA 20 450000 0 D- D- F D D C- C- D- F D D D D- D D
Ben Smith R AMA 22 450000* 0 D D D D D D D C- B- D D D D D C-
Sven Granblad R JNR 17 100000 0 D- D- D D- D- D- C- C- A- D- C- D D- D- D
Mikhail Zhukov C AMA 25 450000* 0 D C- C- F D- F C C- D- D F D C- F D
Riley Nash C AMA 21 450000* 0 D D D D D D C- C- C D D D D D C-
Anton Lander C JNR 19 650000* 0 D D C- C- C- D C- C- D C- D D D D C-
Pavel Moskal C JNR 17 100000 0 C- B- C D D D C C- B C- C C C D C
Teemu Hartikainen C AMA 20 450000* 0 D D D D D D C- C- C- D D D D D C-
Magnus Paajarvi-Svensso L JNR 19 875000* 0 D C C C- C- D B- D B- D D D C- D C
Philippe Cornet L AMA 20 450000* 0 D C- D D D D- C- F C D D D D D C-
Viktor Ekbom D AMA 21 450000* 0 D- D D D D D D D C D- D D D D C-
Kyle Bigos D AMA 21 450000* 0 D D- D- D D C- C- C D D D C- D- C- C-
Troy Hesketh D JNR 19 450000 0 D- D- D- D C- D C- C- C D D D D- D C-
Cody Goloubef D AMA 20 550000* 0 D- D D D D D C C- C D D D D D C-
Braden Birch D AMA 20 450000* 0 F F D- D- D- D- C- D C D- D D- F D- D
Anton Myllari D JNR 19 450000 0 D D D C C- C C- D B- D- D C D C C-
Olivier Roy G JNR 19 450000* 0 D D D- D D D C- D B- D D D D D C-