Team nhl
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob Niedermayer R 35 4000000 1 70 72 71 76 78 74 82 94 68 71 76 74 71 76 75
Adam Mair R 31 1100000 3 56 55 65 69 73 74 75 68 51 71 68 76 58 72 69
Drew Stafford R 24 5000000 2 65 64 74 68 70 68 72 64 74 65 49 64 67 68 69
Patrick Kaleta R 24 550000 3 66 59 64 66 70 63 70 74 56 45 54 63 63 66 65
Derek Roy C 27 4000000 3 72 76 75 67 78 63 78 81 79 75 58 68 74 69 74
Paul Gaustad C 28 2300000 2 60 66 66 74 74 86 74 67 55 79 56 74 64 78 72
Tim Connolly C 29 4500000 1 71 79 78 68 71 58 76 69 78 77 71 74 76 65 74
Brendan Morrison C 35 3000000 2 70 75 74 76 76 67 79 76 73 74 72 69 73 73 75
Matt Ellis L 29 600000 4 53 52 61 65 64 63 70 54 76 62 53 66 55 64 64
Thomas Vanek L 26 7142857 4 80 76 80 67 67 74 83 76 77 58 55 71 78 69 72
Jochen Hecht L 33 3525000 2 73 74 75 74 75 70 75 73 64 76 70 74 74 73 75
Raffi Torres L 28 2300000 4 77 70 74 70 74 76 74 77 49 54 62 74 73 73 71
Andrej Sekera D 24 1000000* 1 46 68 47 68 65 63 66 78 79 72 48 70 53 65 66
Brayden McNabb D 18 450000 2 51 47 49 57 58 67 53 53 60 44 49 50 49 60 55
Jordan Leopold D 30 1800000 2 60 61 65 71 70 69 76 80 79 47 61 72 62 70 69
Shaone Morrisonn D 27 2000000 3 45 55 54 74 76 77 75 72 68 56 47 74 51 75 68
Tyler Myers D 20 875000 2 51 51 53 66 74 83 71 58 58 51 50 68 51 74 63
Chris Butler D 23 850000 1 53 73 59 73 71 71 72 71 66 58 55 71 61 71 69
Dan Hamhuis D 27 2000000 3 60 63 70 73 75 73 74 78 60 59 60 71 64 73 72
Brett Lebda D SJM 28 850000 3 44 47 55 74 71 70 69 79 78 51 50 75 48 71 66
Ryan Miller G 30 6250000 4 83 83 85 85 78 84 80 77 77 73 66 75 83 82 81
Patrick Lalime G 36 2600000 1 71 74 73 74 73 72 79 69 71 72 70 73 72 73 72
Mineurs
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Mancari R 25 210000* 1 45 44 51 47 48 72 47 42 61 57 49 64 46 55 55
Lorenz Kienzle R 22 320000 1 40 40 40 42 42 40 50 49 61 42 48 45 40 41 50
Tim Kennedy R 24 850000 3 54 54 63 49 64 46 64 56 63 53 50 52 57 53 60
Ryan Turek R 22 94500* 1 38 32 33 45 43 45 54 49 63 50 52 53 34 44 52
Paul Byron C 21 195000* 1 42 48 52 47 49 44 61 60 76 48 41 42 47 46 54
Felix Schütz C 22 165000* 1 45 45 55 48 50 45 56 71 68 61 49 50 48 47 57
Dion Knelsen C 21 330000 1 44 47 46 42 45 45 56 50 66 53 44 40 45 44 53
Nathan Gerbe C 23 850000 1 58 59 67 55 59 47 67 69 72 62 53 49 61 53 63
Igor Musatov L 22 390000 1 51 62 48 49 48 53 60 48 56 53 48 50 53 50 56
Niko Snellman L 22 315000 1 40 40 40 40 42 50 50 36 57 41 45 48 40 44 49
Zbynek Hampl L 22 370000 1 45 45 61 48 49 53 70 39 51 50 45 46 50 50 55
Blake Geoffrion L 22 100500* 1 45 48 44 42 44 45 52 58 61 55 54 52 45 43 55
Joe DiPenta D 31 600000 2 26 29 26 58 64 53 51 66 45 40 37 67 27 58 54
Steve Montador D 30 465000* 1 39 26 31 66 64 65 62 54 48 45 54 60 32 65 57
Marc-André Gragnani D 23 800000 3 46 53 47 68 70 60 50 51 68 62 48 69 48 66 62
Mike Weber D 22 800000 4 60 47 45 69 68 76 63 51 33 50 56 68 50 71 61
Dennis Persson D 22 255000* 1 44 47 48 65 56 60 52 65 68 50 47 67 46 60 60
Drew Schiestel D 21 262500* 2 33 36 34 56 53 44 58 55 73 32 46 59 34 51 52
Kurt Mucha G 21 335000 1 47 46 43 47 48 49 57 66 67 47 41 38 45 48 54
Jhonas Enroth G 22 255000* 1 75 73 75 77 75 61 74 66 75 69 52 62 74 71 71
Repêchage
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tommi Niiranen R JNR 18 100000 0 C- C- C- C- D D C C C D- C C C- D C-
Jonas Pontusson R AMA 21 450000* 0 D D D D D D- C- D C D D D- D D- C-
Zack Kassian R JNR 19 875000* 0 D C- D D C- C C- C- C- C- D C- C- C- C
Maxime Legault R AMA 21 450000* 0 D D- D- D D D D D C D D D D- D D
Justin Jokinen R AMA 20 450000* 0 C- D D D D D C- D B- D D D D D C-
Corey Tropp R AMA 21 450000* 0 D D D D- D D C- C C D D D D D C-
Tyler Ennis C AMA 20 450000 0 C- D C- D D D C- C- C D D D C- D C-
Jean-Simon Allard C AMA 21 450000* 0 D D D D- D D- C- D B C- D D- D D C-
Dave Sacco C JNR 18 100000 0 C- B- C D D D C C- C D C D C D C
Marcus Foligno L JNR 19 450000* 0 D D D D D C- C- C C- C- D D D D C-
Jacob Lagace L AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-
Luke Adam L JNR 19 550000* 0 D D- D C- D C- D D C- D D C- D D C-
Mark Adams D JNR 19 450000* 0 D D D D D D C C- C- D D D D D C-
Harry Young D AMA 20 450000* 0 F F F D D D D- C- D- D- D C- F D D
T.J. Brennan D AMA 21 450000* 0 D D D D D D C- C- C D- D D D D C-
Drew MacKenzie D AMA 21 450000* 0 D D D D D D C- C- C D- D D D D C-
Denis Ezhov D AMA 25 450000 0 D- D- D- C C- C C C- C F D- D D- C C-
Corey Fienhage D AMA 20 450000* 0 D D D- D C- C- D D D- D D C- D- C- C-
Nick Crawford D AMA 20 450000 0 D- D- D- D C- D C- C- C D- D D D- D C-
Mark Pysyk D JNR 18 450000* 0 C- C- C- D D D C- C- B- D D D C- D C-
Derek Forbort D JNR 18 450000* 0 D- D C- C- C- D C D C D D D D C- C-
Vyacheslav Buravchikov D AMA 23 450000 0 D- D- D- D D D C- D C D- D D D- D C-
Jordon Southorn D AMA 20 450000 0 D D D D D D C- C- C- D- D D D D C-
Bradley Eidsness G AMA 21 450000* 0 D D D- D D D C- C C- D D D D D C-
Nick Eno G AMA 21 450000* 0 D D- D D D D C- C B- D D D D D C-
Connor Knapp G AMA 20 450000* 0 D D D C- C- D C- C- B- D D C- D C- C-