Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
T.J. Oshie R 23 850000 1 69 67 75 64 65 72 83 68 74 71 55 63 70 67 71
Andy McDonald R 33 4700000 3 78 78 78 71 73 63 79 73 77 78 65 71 78 69 74
Matt D'Agostini R 23 525000 3 62 62 67 63 64 66 68 73 73 60 57 59 63 64 67
Brad Boyes R 28 4000000 2 74 76 78 69 76 71 78 80 71 79 51 69 76 72 74
David Backes C 26 2500000 1 94 81 74 73 68 96 69 72 46 82 62 79 83 79 76
Patrik Berglund C 22 850000 1 70 70 76 74 64 76 81 75 77 81 51 67 72 71 73
Vladimír Sobotka C 23 750000 3 59 56 67 68 70 48 54 59 68 69 49 58 60 62 64
Philip McRae C 20 875000* 2 48 37 59 43 50 43 57 62 62 48 48 48 48 45 56
Jay McClement C 27 1450000 2 64 68 74 69 72 69 75 76 80 71 65 66 68 70 72
David Perron L 22 900000 3 67 70 83 60 74 62 74 63 67 57 50 66 73 65 69
Alexander Steen L 26 1700000 3 66 70 75 76 76 69 77 78 78 76 55 66 70 73 73
Antti Miettinen L 30 2333333 1 68 72 72 72 74 64 75 71 79 66 48 74 70 70 72
Brad Winchester L 29 850000 4 59 63 69 68 69 74 67 61 53 57 56 70 63 70 66
Barret Jackman D 29 3625000 2 45 52 46 82 82 81 69 69 51 58 74 80 47 81 70
Eric Brewer D 31 4250000 1 59 60 61 78 78 79 78 76 77 55 79 78 60 78 73
Steve Wagner D 26 575000 3 56 58 62 70 71 75 73 56 79 57 53 64 58 72 67
Carlo Colaiacovo D 27 1300000 3 55 64 62 73 73 75 76 79 70 48 60 75 60 73 70
Alex Pietrangelo D 20 875000* 1 62 62 62 67 79 70 75 57 69 57 49 63 62 72 68
Erik Johnson D 22 850000 3 63 63 74 70 70 91 73 62 65 57 56 73 66 77 72
Ty Conklin G 34 1300000 1 63 71 70 73 71 69 76 75 69 66 59 69 68 71 70
Jaroslav Halak G 25 3000000 1 76 76 76 76 73 64 76 73 73 78 51 57 76 71 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anthony Peluso R 21 174999,9* 2 46 41 56 44 54 47 61 67 53 34 44 62 47 48 56
B.J. Crombeen R 25 872500 1 70 71 55 67 66 77 61 52 41 64 58 70 65 70 65
Aaron Palushaj R 20 262500* 2 59 55 58 58 57 56 64 64 72 61 41 51 57 57 61
Marc-André Cliche R 23 440000 1 46 46 56 65 55 59 59 55 72 62 49 57 49 59 61
Mikael Backlund C 21 262500* 1 53 53 62 49 49 47 60 54 61 55 56 57 56 48 60
Kyle Bailey C 23 370000 1 45 50 46 49 53 53 50 54 56 50 51 51 47 51 55
Chris Porter C 26 168750* 1 51 52 62 56 57 71 70 63 60 61 52 66 55 61 63
Brett Sonne C 21 262500* 2 38 42 50 45 54 43 59 64 78 55 51 47 43 47 57
Robin Big Snake L 26 315000 1 39 40 40 42 41 49 40 37 34 40 58 70 39 44 48
Dusty Jamieson L 29 310000 1 43 45 43 41 38 32 46 61 83 38 45 41 43 37 49
John Vigilante L 25 370000 1 46 54 45 47 50 53 55 48 41 59 51 49 48 50 55
Roman Voloshenko L 24 575000 1 63 61 60 60 62 67 67 63 72 61 44 58 61 63 65
T.J. Fast D 23 200499,9* 1 46 48 48 58 62 62 52 62 71 60 53 58 47 60 61
Tim Kunes D 23 93000* 1 32 35 35 46 45 43 49 49 73 37 43 43 34 44 50
Risto Korhonen D 23 91500* 1 32 36 38 45 45 44 49 44 70 28 41 43 35 44 50
Matt Duffy D 24 93000* 1 35 37 36 45 46 44 50 41 64 36 44 43 36 45 49
Mark Cundari D 20 170000,1* 1 46 35 34 55 52 60 56 78 42 46 50 58 38 55 56
Mark Fayne D 23 96000* 1 38 41 39 46 45 43 52 46 71 36 50 49 39 44 52
Ben Bishop G 23 255000* 1 70 74 58 62 67 62 62 68 76 47 52 69 67 63 68
Jake Allen G 20 262500* 1 52 48 50 46 57 50 62 47 74 45 49 52 50 51 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Livingston R AMA 20 450000* 0 D D D D D D C- C- D- D- D D D D C-
Viktor Alexandrov R AMA 24 450000* 0 D D D D- D D- C- C- B- D D- D- D D- C-
Tyler Shattock R AMA 20 450000* 0 C- D D D D C- D C- C- D D D D D C-
Jori Lehtera C AMA 22 450000* 0 D C- C- D D D- D C C D D D D D C-
Andy Sackrison C AMA 22 450000* 0 D D D D D D- D D C D D D- D D C-
Trevor Nill C AMA 21 450000* 0 D D D D D D C- C- C D D D D D C-
Sergei Kondracky C JNR 18 100000 0 D D D- D D D C- C- C C C C- D- D C-
Anthony Nigro C AMA 20 450000* 0 D D- D D D D D C- C- C- D D D D C-
Xavier Bruneau L JNR 18 100000 0 B- C- C- D D- D- C C C D- C C C D- C
Nicklas Lasu L AMA 20 450000* 0 D D D D D D C- D D D D D D D C-
Luc Ouellette L JNR 18 100000 0 D- B- D D- D- D- C- C- B F D C- D D- C-
Ryan Watson L AMA 22 450000* 0 D D D D D D- C- C- C D D D D D C-
Simon Hjalmarsson L AMA 21 450000* 0 D D D D D D C- C- C D D D- D D C-
Jacob Berglund L JNR 18 450000* 0 C- C- C- D D C- C- C- C C- D D C- D C-
Travis Erstad L AMA 21 450000* 0 D- D D D D D- C- D B- D- D D D- D C-
Nikita Nikitin D AMA 24 450000* 0 D- D- D D D D D C B- F D- D- D- D C-
Andrei Pervyshin D AMA 25 450000* 0 D- C- D F F F C- C C- F F- F D F D
Ian Cole D AMA 21 450000* 0 D D D D D D C- C- B- D- D D D D C-
David Rundblad D JNR 19 875000* 0 C- C C- C- C- C- C D- B- D D D C- C- C
David Warsofsky D AMA 20 450000* 0 D D D D C- D C- D B- D D D D D C-
David Shields D JNR 19 450000* 0 F D- F D D C- C- C B- D- D C- F D C-
Maxwell Tardy D JNR 19 450000* 0 D D D D D D C- C B- C- D D D D C-
Kristoffer Berglund D AMA 22 450000* 0 D D D D D D- C- C C D- D D D D C-
Jerry Rice D JNR 18 100000 0 D D D- C- C- C- C C A- D- C- D D C- C-
Cade Fairchild D AMA 21 450000 0 D- D- D- D D D C- C- C D- D D D- D D
Konstantin Barulin G AMA 25 450000 0 D- D- C- C- D D- D- D C- C D- D- D D C-
Paul Karpowich G JNR 19 450000* 0 D D- D- D D D C- C C D D D- D- D C-